If you need assistance, please call 573-365-6868

  • Climax Springs Market Report

    $241,300

    AVERAGE PRICE OF 3 HOMES

    $80,000

    AVERAGE PRICE OF 1 NEWLY BUILT HOMES

    Average Home

    Average Price $241,300
    Avg Bedrooms 1 bed
    Avg Bathrooms 3 baths

    Average Price by Bedrooms

    1 bedroom $80,000
    2 bedrooms $344,000
    Climax Springs Home Price Trends
      4/2026 3/2026 2/2026 1/2026 12/2025
    Total Listings 3 44 43 40 42
    Average Price $205,220 $491,022 $533,629 $534,053 $582,849
    Avg Price Change -139.27% -8.68% -0.08% -9.14% +1.47%
    Median Price $216,556 $336,874 $333,073 $313,871 $340,430
    Med Price Change -55.56% +1.14% +6.12% -8.46% -4.89%
    Avg Bedrooms .78 bed 1.24 beds 1.04 beds 1.43 beds 1.73 beds
    Avg Bathrooms 2.34 baths 1.86 baths 1.77 baths 1.47 baths 1.45 baths
    Total Homes Average Price
    All Homes 3 $241,300
    Newly Built Homes 1 $80,000

    Powered by
    Powered by