Porto Cima Market Report
$1,245,664
AVERAGE PRICE OF 52 HOMES$1,815,960
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$3,752,500
AVERAGE PRICE OF 10 HOMES WITH A POOL$3,349,888
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,245,664 |
| Avg Bedrooms | 3.93 beds |
| Avg Bathrooms | 4.29 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $4,116 |
| 3 bedrooms | $419,900 |
| 4 bedrooms | $1,654,842 |
| 5 bedrooms | $4,762,142 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 52 | $1,245,664 |
| Newly Built Homes | 5 | $1,815,960 |
| Homes with a Pool | 10 | $3,752,500 |
| Multi-Million Dollar Homes | 18 | $3,349,888 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
Powered by

