Camdenton Market Report
$469,591
AVERAGE PRICE OF 308 HOMES$22,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,048,472
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$736,615
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$1,014,313
AVERAGE PRICE OF 8 HOMES WITH A POOL$716,500
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $469,591 |
Avg Bedrooms | 1.76 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $287,960 |
2 bedrooms | $257,365 |
3 bedrooms | $321,674 |
4 bedrooms | $603,473 |
5 bedrooms | $916,605 |
Camdenton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 337 | 345 | 347 | 344 | 331 |
Average Price | $471,963 | $462,185 | $477,082 | $472,524 | $487,829 |
Avg Price Change | +2.12% | -3.22% | +0.96% | -3.24% | -2.30% |
Median Price | $332,999 | $329,616 | $332,776 | $337,836 | $351,005 |
Med Price Change | +1.03% | -0.96% | -1.52% | -3.90% | +5.30% |
Avg Bedrooms | 1.78 beds | 1.77 beds | 2.14 beds | 1.83 beds | 1.96 beds |
Avg Bathrooms | 1.58 baths | 1.6 baths | 1.96 baths | 1.5 baths | 1.53 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 308 | $469,591 |
Distressed Homes | 1 | $22,000 |
Multi-Million Dollar Homes | 25 | $2,048,472 |
Newly Built Homes | 33 | $736,615 |
Homes with a Pool | 8 | $1,014,313 |
Reduced Price Homes | 3 | $716,500 |
Powered by