Camdenton Market Report
$347,829
AVERAGE PRICE OF 267 HOMES$922,000
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,753,043
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$757,633
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$761,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$477,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $347,829 |
Avg Bedrooms | 1.6 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
1 bedroom | $249,966 |
2 bedrooms | $137,900 |
3 bedrooms | $333,590 |
4 bedrooms | $520,824 |
5 bedrooms | $559,204 |
Camdenton Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 303 | 323 | 344 | 365 | 400 |
Average Price | $336,574 | $328,382 | $321,393 | $312,696 | $303,310 |
Avg Price Change | +2.49% | +2.17% | +2.78% | +3.09% | +7.89% |
Median Price | $237,464 | $230,628 | $206,944 | $196,640 | $189,641 |
Med Price Change | +2.96% | +11.44% | +5.24% | +3.69% | +7.23% |
Avg Bedrooms | 1.59 beds | 1.65 beds | 1.5 beds | 1.5 beds | 1.59 beds |
Avg Bathrooms | 1.34 baths | 1.34 baths | 1.24 baths | 1.21 baths | 1.29 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 267 | $347,829 |
Distressed Homes | 5 | $922,000 |
Multi-Million Dollar Homes | 14 | $1,753,043 |
Newly Built Homes | 29 | $757,633 |
Homes with a Pool | 3 | $761,666 |
Reduced Price Homes | 2 | $477,500 |
Powered by
