Camdenton Market Report
$498,894
AVERAGE PRICE OF 283 HOMES$79,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,529,041
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$868,938
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$841,633
AVERAGE PRICE OF 6 HOMES WITH A POOL$675,935
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $498,894 |
Avg Bedrooms | 1.45 beds |
Avg Bathrooms | 1.2 baths |
Average Price by Bedrooms
1 bedroom | $515,760 |
2 bedrooms | $264,950 |
3 bedrooms | $501,122 |
4 bedrooms | $609,134 |
5 bedrooms | $939,554 |
Camdenton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 277 | 263 | 257 | 257 | 258 |
Average Price | $512,360 | $462,708 | $444,641 | $432,437 | $440,382 |
Avg Price Change | +10.73% | +4.06% | +2.82% | -1.84% | -6.20% |
Median Price | $285,882 | $273,325 | $270,846 | $267,005 | $269,371 |
Med Price Change | +4.59% | +0.92% | +1.44% | -0.89% | -5.82% |
Avg Bedrooms | 1.43 beds | 1.43 beds | 1.4 beds | 1.45 beds | 1.46 beds |
Avg Bathrooms | 1.19 baths | 1.19 baths | 1.16 baths | 1.21 baths | 1.23 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 283 | $498,894 |
Distressed Homes | 1 | $79,900 |
Multi-Million Dollar Homes | 22 | $2,529,041 |
Newly Built Homes | 13 | $868,938 |
Homes with a Pool | 6 | $841,633 |
Reduced Price Homes | 14 | $675,935 |
Powered by
