Lake Ozark Market Report
$598,787
AVERAGE PRICE OF 350 HOMES$1,308,600
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,894,662
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$702,337
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$3,391,809
AVERAGE PRICE OF 11 HOMES WITH A POOL$759,712
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $598,787 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $237,131 |
2 bedrooms | $270,338 |
3 bedrooms | $382,132 |
4 bedrooms | $808,298 |
5 bedrooms | $1,253,870 |
Lake Ozark Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 358 | 363 | 363 | 347 | 338 |
Average Price | $582,642 | $573,729 | $570,436 | $587,170 | $584,607 |
Avg Price Change | +1.55% | +0.58% | -2.93% | +0.44% | +5.24% |
Median Price | $345,888 | $349,100 | $349,679 | $350,029 | $348,070 |
Med Price Change | -0.93% | -0.17% | -0.10% | +0.56% | +0.02% |
Avg Bedrooms | 2.14 beds | 2.16 beds | 2.04 beds | 2.03 beds | 2.05 beds |
Avg Bathrooms | 1.95 baths | 1.97 baths | 1.85 baths | 1.83 baths | 1.85 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 350 | $598,787 |
Distressed Homes | 5 | $1,308,600 |
Multi-Million Dollar Homes | 34 | $2,894,662 |
Newly Built Homes | 49 | $702,337 |
Homes with a Pool | 11 | $3,391,809 |
Reduced Price Homes | 8 | $759,712 |
Powered by