Lake Ozark Market Report
$547,563
AVERAGE PRICE OF 258 HOMES$2,348,460
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$770,225
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,512,438
AVERAGE PRICE OF 4 HOMES WITH A POOL$451,138
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $547,563 |
Avg Bedrooms | 1.65 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $171,100 |
2 bedrooms | $240,452 |
3 bedrooms | $390,321 |
4 bedrooms | $788,545 |
5 bedrooms | $1,253,838 |
Lake Ozark Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 256 | 254 | 240 | 231 | 212 |
Average Price | $566,012 | $603,851 | $560,907 | $548,164 | $526,153 |
Avg Price Change | -6.69% | +7.66% | +2.32% | +4.18% | +3.80% |
Median Price | $344,870 | $345,358 | $324,827 | $332,733 | $343,960 |
Med Price Change | -0.14% | +6.32% | -2.43% | -3.37% | -3.45% |
Avg Bedrooms | 1.84 beds | 2.05 beds | 2.02 beds | 2.1 beds | 2.09 beds |
Avg Bathrooms | 1.67 baths | 1.9 baths | 1.87 baths | 1.95 baths | 1.92 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 258 | $547,563 |
Multi-Million Dollar Homes | 27 | $2,348,460 |
Newly Built Homes | 23 | $770,225 |
Homes with a Pool | 4 | $1,512,438 |
Reduced Price Homes | 13 | $451,138 |
Powered by
