Osage Beach Market Report
$654,510
AVERAGE PRICE OF 348 HOMES$409,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,433,795
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$2,169,336
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$3,371,050
AVERAGE PRICE OF 14 HOMES WITH A POOL$642,054
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $654,510 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $165,533 |
2 bedrooms | $285,828 |
3 bedrooms | $450,205 |
4 bedrooms | $790,358 |
5 bedrooms | $1,499,847 |
Osage Beach Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 352 | 343 | 330 | 315 | 317 |
Average Price | $665,213 | $676,100 | $762,637 | $811,726 | $811,182 |
Avg Price Change | -1.64% | -12.80% | -6.44% | +0.07% | -2.02% |
Median Price | $392,018 | $385,785 | $387,183 | $404,305 | $403,026 |
Med Price Change | +1.62% | -0.36% | -4.42% | +0.32% | -3.15% |
Avg Bedrooms | 2.35 beds | 2.29 beds | 2.19 beds | 2.17 beds | 2.14 beds |
Avg Bathrooms | 2.15 baths | 2.11 baths | 1.98 baths | 1.98 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 348 | $654,510 |
Distressed Homes | 3 | $409,966 |
Multi-Million Dollar Homes | 45 | $2,433,795 |
Newly Built Homes | 22 | $2,169,336 |
Homes with a Pool | 14 | $3,371,050 |
Reduced Price Homes | 11 | $642,054 |
Powered by