Osage Beach Market Report
$609,953
AVERAGE PRICE OF 248 HOMES$2,497,683
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$591,021
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$374,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$336,150
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $609,953 |
Avg Bedrooms | 1.8 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $165,770 |
2 bedrooms | $291,911 |
3 bedrooms | $471,609 |
4 bedrooms | $665,643 |
5 bedrooms | $891,254 |
Osage Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 220 | 216 | 217 | 223 | 219 |
Average Price | $552,044 | $568,137 | $560,331 | $544,486 | $557,486 |
Avg Price Change | -2.92% | +1.39% | +2.91% | -2.39% | +2.21% |
Median Price | $399,485 | $401,689 | $399,921 | $395,286 | $400,871 |
Med Price Change | -0.55% | +0.44% | +1.17% | -1.41% | +1.72% |
Avg Bedrooms | 1.63 beds | 1.67 beds | 1.6 beds | 1.73 beds | 1.87 beds |
Avg Bathrooms | 1.42 baths | 1.52 baths | 1.46 baths | 1.58 baths | 1.69 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 248 | $609,953 |
Multi-Million Dollar Homes | 25 | $2,497,683 |
Newly Built Homes | 15 | $591,021 |
Homes with a Pool | 2 | $374,450 |
Reduced Price Homes | 6 | $336,150 |
Powered by
