Osage Beach Market Report
$589,433
AVERAGE PRICE OF 314 HOMES$2,630,209
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$1,148,542
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$3,577,667
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
| Average Price | $589,433 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
| 1 bedroom | $161,811 |
| 2 bedrooms | $266,227 |
| 3 bedrooms | $472,943 |
| 4 bedrooms | $874,460 |
| 5 bedrooms | $946,653 |
Osage Beach Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 302 | n/a | n/a | n/a | 318 |
| Average Price | $588,542 | n/a | n/a | n/a | $806,197 |
| Avg Price Change | n/a | n/a | n/a | n/a | +5.50% |
| Median Price | $380,591 | n/a | n/a | n/a | $400,209 |
| Med Price Change | n/a | n/a | n/a | n/a | +1.44% |
| Avg Bedrooms | 3.03 beds | n/a | n/a | n/a | 2.69 beds |
| Avg Bathrooms | 2.77 baths | n/a | n/a | n/a | 2.33 baths |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 314 | $589,433 |
| Multi-Million Dollar Homes | 23 | $2,630,209 |
| Newly Built Homes | 38 | $1,148,542 |
| Homes with a Pool | 6 | $3,577,667 |
Powered by

